Finding a home to rent can be tough, and expensive. Competition is fierce and the best homes get snapped up quickly. And if you’re not familiar with a certain area, or if you’re working to a tight budget, the search can be even harder.
To improve your chances of finding a house to call home, it pays to do your homework. There’s no point searching for a rental around $500 per week if properties in the area usually go for hundreds of dollars more.
So to provide a quick breakdown of the prices you can expect to pay to rent a home around the country, we’ve put together the following tables. We’ve broken it down to regions, districts, plus all the main suburbs in our two biggest cities.
Prices are median prices, and we’ve broken Auckland and Wellington’s suburbs into $50 price bands.
Click for rental prices:
Rental Prices by Region
Listed are the median rents, plus lower and upper quartile rents for each region*.
Region | Median Rent | Lower Rent | Upper Rent |
Auckland | $640 | $520 | $750 |
Gisborne | $623 | $526 | $674 |
Hawke’s Bay | $600 | $500 | $660 |
Wellington | $595 | $470 | $720 |
Bay of Plenty | $580 | $480 | $680 |
Marlborough | $550 | $470 | $600 |
Taranaki | $550 | $450 | $640 |
Tasman | $550 | $450 | $608 |
Waikato | $540 | $430 | $618 |
Canterbury | $520 | $420 | $600 |
Northland | $520 | $430 | $600 |
Manawatu-Wanganui | $490 | $390 | $580 |
Nelson | $480 | $340 | $573 |
Otago | $450 | $330 | $591 |
Southland | $450 | $350 | $500 |
West Coast | $350 | $320 | $420 |
Rental Prices by District
Listed are the median rents broken down into NZ districts and $50 price bands. If there is only one suburb within a particular price brand, we have listed its median price*.
District | Median Rent |
Queenstown-Lakes | $750+ |
Porirua City, Tauranga City | $650-$699 |
Auckland, Central Otago District, Gisborne District, Napier City, Upper Hutt City, Western Bay of Plenty | $600-$649 |
Kapiti Coast District, Hastings, Lower Hutt City, Marlborough, Manawatu, Matamata-Piako, New Plymouth, Rotorua, Selwyn Districts, South Wairarapa, Tasman, Thames-Coromandel, Waikato, Waipa, Waimakariri, Wellington City, Whakatane, Whangarei, | $550-$599 |
Carterton, Christchurch City, Hamilton City, Kaipara, Taupo, Stratford, Palmerston North | $500-$599 |
Far North, Hauraki, Horowhenua, Hurunui, Invercargill, Kawerau, Masterton, Nelson, South Taranaki, South Waikato, Timaru, Whanganui | $450-$499 |
Ashburton District, Buller, Central Hawke’s Bay, Dunedin City, Grey, Mackenzie, Opotiki, Otorohanga, Rangitikei, Southland, Tararua, Waimate, Waitomo | $400-$449 |
Clutha, Gore, Waitaki | $350-$399 |
Kaikoura | $300 |
Ruapehu | $280 |
Westland | $190 |
Auckland Rental Prices
Listed are the median rents broken down into suburbs and $50 price bands. If there is only one suburb within a particular price brand, we have listed its median price*.
Suburb | Median Rents |
Okura | $1295 |
Long Bay, Shamrock Park | $950-$999 |
Stanley Point, Westmere | $900-$950 |
Castor Bay, Chatswood, Fairview Heights, Northcross, Orakei, Ponsonby, Remuera, Stonefields | $850-$899 |
Albany Heights, Campbells Bay, Dannemora, East Tamaki Heights, Mairangi Bay, Mellons Bay, Murrays Bay, The Gardens, Waiake | $800-$849 |
Bayswater, Beachlands, Eastern Beach, Flat Bush, Glendowie, Golflands, Greenhithe, Greenlane, Hauraki, Kohimarama, Mission Bay, Northpark, Rothesay Bay, Somerville, St Heliers | $750-$799 |
Blockhouse Bay, Botany Downs, Browns Bay, Bucklands Beach, Burswood, Devonport, Farm Cove, Half Moon Bay, Hobsonville, Huntington Park, Forrest Hill, Goodwood Heights, Henderson Valley, Northcote Point, Schnapper Rock, Sunnyhills, Sunnynook, Totara Park, Wai O Taiki Bay, West Harbour, Windsor Park | $700-$749 |
Avondale, Bayview, Beach Haven, Belmont, Birkenhead, Clendon Park, Clover Park, Cockle Bay, Ellerslie, Epsom, Favona, Freemans Bay, Glenfield, Glen Innes, Green Bay, Grey Lynn, Highland Park, Hillcrest, Hillsborough, Lynfield, Mangere Bridge, Massey, Meadowbank, Milford, Mount Roskill, Mount Wellington, Narrow Neck, New Windsor, One Tree Hill, Otara, Oteha, Pakuranga, Pakuranga Heights, Parnell, Penrose, Pinehill, Point Chevalier, Randwick Park, Saint Johns, Shelly Park, Swanson, Takapuna, Three Kings, Titirangi, Totara Vale, Waterview, Wattle Downs, Westgate, Weymouth, Whenuapai | $650-$699 |
Birkdale, East Tamaki, Glendene, Glen Eden, Henderson, Herne Bay, Hillpark, Howick, Kelston, Laingholm, Lucas Heights, Manurewa, Manurewa East, Maraetai, Morningside, Mount Albert, Mount Eden, New Lynn, Northcote, Onehunga, Papatoetoe, Panmure, Ranui, Saint Mary’s Bay, Sandringham, Sunnyvale, Te Atatu Peninsula, Unsworth Heights, Wesley | $600-$649 |
Albany, Eden Terrace, Kingsland, Mangere, Mangere East, Newmarket, Oratia, Royal Oak, Point England, Redvale, Rosedale, Te Atatu South, Torbay, Totara Heights, Waitakere | $550-$599 |
Manukau, Paremoremo, Wiri | $500-$549 |
Auckland Central, Otahuhu | $450-$499 |
Karekare | $445 |
Grafton | $320 |
Wellington Rental Prices
Listed are the median rents broken down into suburbs and $50 price bands. If there is only one suburb within a particular price brand, we have listed its median price*.
Suburb | Median |
Seatoun | $890 |
Churton Park, Houghton Bay | $750-$799 |
Island Bay, Karaka Bays, Khandallah, Ngaio, Oriental Bay, Rongotai, Roseneath, Southgate, Strathmore Park | $700-$749 |
Broadmeadows, Grenada Village, Karori, Kilbirnie, Maupuia, Miramar, Newlands, Owhiro Bay, Paparangi, Tawa, Wadestown, Woodridge | $650-$699 |
Brooklyn, Crofton Downs, Highbury, Johnsonville, Lyall Bay | $600-$649 |
Berhampore, Hataitai, Kelburn, Kingston, Mornington, Mount Victoria, Newtown, Northland, Thorndon, Vogeltown | $550-$599 |
Aro Valley, Glenside, Melrose, Mount Cook, Pipitea, Te Aro, Wilton | $500-$549 |
Wellington Central | $330 |
All prices from rental bond data April-Sept 2023, courtesy www.mbie.govt.nz.
About the author of this page
This report was written by Canstar’s Editor, Bruce Pitchers. Bruce has three decades’ experience as a journalist and has worked for major media companies in the UK and Australasia, including ACP, Bauer Media Group, Fairfax, Pacific Magazines, News Corp and TVNZ. Prior to Canstar, he worked as a freelancer, including for The Australian Financial Review, the NZ Financial Markets Authority, and for real estate companies on both sides of the Tasman.
Enjoy reading this article?
Sign up to receive more news like this straight to your inbox.
By subscribing you agree to the Canstar Privacy Policy
Share this article